Experimental conditions in MIAPE format
|
Experimental
conditions
|
Activation
|
Sample
Preparation
|
Fraction
|
MSMS
|
MS
informatics
|
|
SDS-PAGE
IMAC Resting Lymphocytes
|
Resting
|
IMAC
|
|||
|
SDS-PAGE
TiO2 Resting Lymphocytes
|
Resting
|
TiO2
|
|||
|
SCX-1
IMAC with desalting Resting Lymphocytes
|
Resting
|
IMAC
|
|||
|
SCX-1
TiO2 with desalting Resting
Lymphocytes
|
Resting
|
TiO2
|
|||
|
SCX-2
TiO2 Resting Lymphocytes
|
Resting
|
TiO2
|
MIAPE data term definitions
These forms try to compile the minimum information required to report a phosphoproteomics experiment, in the line of the criteria applied in HUPO-PSI MIAPE guidelines.
Mass Spectrometry and Mass Spectrometry Informatics data follow previously published MIAPE guidelines.
A sample preparation form has been implemented 'in house' for our experiments. The description is shown in the table below:
| Sample preparation for Phosphoproteomics | ||
| Form version 0.90: Sample Preparation for phosphoproteomics/ 2008-08-08 | ||
| 1 | General features | |
| 1.1 | Date stamp (as yyyy-mm-dd) | The date on which the work described was initiated; given in the standard yyyy-mm-dd format (with hyphens) |
| 1.2 | Responsible person or institutional role | The (stable) primary contact person for this data set: this could be the experimenter, lab head, line manager, etc. Where responsibility rest with an institutional role (e.g. One of a number of duty officers) rather than a person, give the official mane of the role rather than any one person. In all cases give affiliation and stable contact information, which consists of (i) Name, (ii) Postal address and (iii) Email address. |
| 1.3 | Sample/s name/s | Name of the samples processed. Include if there are control, standard of test samples. |
| 2. | Sample processing | |
| 2.1. | Culture/tissue handling | |
| 2.1.1 | Tissue/Cell/Fluid type | Biological material used in the experiment. |
| Source | Source from which the material is obtained (p.e. T-cells from buffy coat) | |
| Species | Species of procedence | |
| 2.1.2 | Tissue Isolation | Surgical procedure, laser capture, etc |
| 2.1.2 | Cell Isolation Method | Method used for cell isolation (e.g. Ficoll-Paque T-cells purification from buffy coat, enzymatic digestion, explant culture...) |
| 2.1.3 | Culture parameters | |
| Culture medium | Growth medium with all the complements added | |
| Culture conditions | Temperature and gas mixture (typically for mammalian cells, 37oC, 5% CO2) | |
| Cell density | Number of cells per mL | |
| Type of culture | Indicate if there are suspension or adherent cells and if they are primary cultures | |
| Time of culture | Time which the cells are in culture and number of previous passages | |
| 2.1.4 | Cell/tissue activation | |
| Cell Treatment | Indicate cell treatment (activator,drug), including concentration and buffers used for addition | |
| Cell density | Number of cells per mL during treatment | |
| Time | Time for which the cells/tissues are treated. | |
| 2.1.5 | Pellet preparation | Procedure used to prepare the pellet (wash, centrifugation or other parameters) |
| 2.1.6 | Cell/Pellet lysis | |
| Buffer | Buffer used for cell lysis. Indicate all the components, concentration and volume used for lysis | |
| Homogenization or sonication methods | Method used for cell/tissue disruption, include the time and power of the homogenization or sonication process. | |
| Centrifugation | Centrifugation time and centrifugal force | |
| Protein Precipitation | The method of precipitation if required. Include reagents, volumes and time of incubation | |
| 2.2. | Digestion | |
| 2.2.1 | Pretreatment | |
| Reduction | Include reagents, time, temperature and concentration. | |
| Alkykation | Include reagents, time, temperature and concentration. | |
| Others | Other treatments before digestion. Include reagents, time, temperature and concentration. | |
| 2.2.2 | Digestion parameters | |
| Protein concentration | Concentration of protein extract | |
| Buffer | Buffer used for digestion, indicating components, concentration and pH | |
| Enzyme | Enzyme description and concentration | |
| Incubation parameters | Incubation time and temperature | |
| 2.3. | Peptide/Protein Labeling | |
| Type of labeling | Type and make of the labeling reactive (e.g. iTRAQ from Applied Biosystems) | |
| Significative customizations | Any significant deviations from the manufacture's specificated protocol | |
| 2.4. | Other treatments (Other procedures or treatments performed in the sample preparation not included in 2.1.1 to 2.1.9) | |
| 3. | Protein Purification/Fractionation | |
| 3.1. | SDS-PAGE and in-gel digestion (from HUPO-PSI MIAPE:Gel Electrophoresis vs 1.4, January 2008) | |
| 3.1.1 | Gel matrix and electrophoresis | |
| Description of gel matrix | Gel matrix being used. Include the descriptive name of the matrix (e.g. IPG strip, slab gel) and the type of the matrix used (e.g. a native gel, denaturing gel, gradient gel, etc.). State whether the matrix is composed of more than one kind of gel and name the parts (e.g. stacking gel). Give the dimensions of the matrix and associated parts, under the physical dimension section, below. | |
| Gel manufacturer | If the gel was purchased pre-cast, then include the model name, model number, batch number and manufacturer. If the gel has been manufactured in house then a reference to published protocol should be given. If no published protocol is available a recipe should be given. | |
| Physical dimensions | The physical dimensions of the gel matrix and of any sub-matrices described in section 3.2.1. The measurements must be in the form of the Cartesian Coordinate system (x,y,z). According to the standard image orientation described in section 7.1.6, x represents the distance from the anode (+) to the cathode (-). (For example in an IPG strip x = the strip length, for a standard slab gel, x = the width). z = the matrix depth. | |
| Physicochemical property range and distribution | As applicable, the details of the pH distribution of the matrix, including the overall pH range of the gel, if known. Details of the molecular weight distribution of matrix with appropriate measurement unit. Examples include linear pH 4-7, logarithmic apparent molecular mass 200-10 kDa. | |
| Acrylamide concentration | The acrylamide concentration of the gel, or each matrix as described in section 3.2.1. In the form of a single percentage (1%) or gradient (1-2%). For gradients include the gradient distribution if appropriate, (e.g. fixed, stepped or liner). | |
| Acrylamide:crosslinker ratio | The acrylamide to bisacrylamide ratio of the gel (Name of crosslinker and ratio described as "acrylamide:crosslinker") | |
| Gel lane | The number of lanes on the gel matrix | |
| sample application | Description of the sample as applied to the matrix, giving: 1. Name of sample, Volume of loading buffer, Sample loaded per lane (if applicable for quantification, in SI measurement), and lane designation | |
| Buffer | Description of the running buffers used, in terms of name of buffer, components with concentrations. | |
| Equipment | Apparatus used for electrophoresis. Include brand and model. | |
| Electrophoresis conditions | The running conditions applied to the gel (To be given in terms of voltages versus time/kilovolt hours, (or appropriate measurements) and temperature). | |
| 3.1.2 | Staining | Staining method used to develop the gel image. |
| 3.1.3 | In gel digestion | |
| Enzyme | Enzyme description and concentration | |
| Incubation parameters | Incubation time and temperature | |
| Previous treatment | Previous treatment if required (e.g. Reduction and/or alkylation) | |
| Automatic digestor | If required, brand and model of the apparatus used | |
| 3.2. | HPLC and liquid digestion (from HUPO-PSI MIAPE:Column Chromatography vs 1.0, June 2008) | |
| 3.2.1 | Equipment | |
| 3.2.1.1 | Product details for column | |
| Make | The name of the manufacturer | |
| Model | The model number provided by the manufacturer | |
| Separation mode | A description of the type of column being used (e.g., Separation mechanism: affinity, anion exchange, cation exchange, reverse phase, size). | |
| 3.2.1.2 | Physical characteristics of column | |
| Length | The length of the column. | |
| Diameter | The internal diameter of the column. | |
| Description of stationary phase | A description of the constituents of the stationary phase, including the name of the packing material and the particle size. | |
| 3.2.1.3 | Chromatography system used for separation, where applicable | The name of the manufacturer and the model name provided by the manufacturer. |
| 3.2.1.4 | Mobile phase: for each mobile phase | |
| Name of mobile phase | Name used to refer to mobile phase in Properties of Column run | |
| Description of the constituents | For each constituent, a description and the concentration | |
| 3.2.1.5 | Properties of the column run | |
| Time | The length of time for which the column is run. The value can be provided as a duration of time. | |
| Gradient | The proportion of each of the mobile phases at a point in time, or the function describing the gradient, including the overall duration of the gradient. There may be several steps that together make up the gradient. | |
| Flow rate | The rate at which the mobile phase is applied to the column, including the time period for which this holds if it varies during the experiment. | |
| Temperature | The temperature at which the column is run, including the period for which this holds if it varies during the experiment | |
| Separation purpose | Analytical or preparative | |
| 3.2.1.6 | Column outputs - (a) detection | |
| Equipment used for detection | Make, model and description | |
| Type | A description of the kind of detector (e.g. UV) and a description of control properties of the detector, such as the wavelength that is being detected | |
| Equipment settings | A description of control properties of the detector, such as the wavelength that is being detected | |
| Timescale over which data was collected | The time range covered by the trace produced by the detector | |
| Trace | The location and format of the trace | |
| 3.2.1.7 | Column outputs - (b) fractions (if required) | |
| Fraction name | An optional name, unique within a run, by which a fraction can be referenced. | |
| Fraction description | Either a description of the procedure by which the fractions were collected (i.e. start/end time, size (time or volume), mode (fixed or peak directed), or a description of the individual fractions (e.g. time of collection, volume) | |
| 3.2.2 | Liquid digestion of fractions, if required | Indicate the enzyme used, time of digestion and concentration of sample and enzyme. |
| Enzyme | Enzyme description and concentration | |
| Incubation parameters | Incubation time and temperature | |
| Previous treatment | Previous treatment if requires (e.g. Reduction and/or alkylation) | |
| 3.2.3 | Other parameters | Other parameters performed not included in 3.2.1 to 3.2.2 |
| 4. | Peptide Purification/Fractionation | |
| 4.1. | HPLC (from HUPO-PSI MIAPE:Column Chromatography vs 1.0, June 2008) | |
| 4.1.1 | Equipment | |
| 4.1.1.1 | Product details for column | |
| Make | The name of the manufacturer | |
| Model | The model number provided by the manufacturer | |
| Separation mode | A description of the type of column being used (e.g., Separation mechanism: affinity, anion exchange, cation exchange, reverse phase, size). | |
| 4.1.1.2 | Physical characteristics of column | |
| Length | The length of the column. | |
| Diameter | The internal diameter of the column. | |
| Description of stationary phase | A description of the constituents of the stationary phase, including the name of the packing material and the particle size. | |
| 4.1.1.3 | Chromatography system used for separation | The name of the manufacturer and the model name provided by the manufacturer. |
| 4.1.2 | Mobile phase: for each mobile phase | |
| Name of mobile phase | Name used to refer to mobile phase in Properties of Column run | |
| Description of the constituents | For each constituent, a description and the concentration | |
| 4.1.3 | Properties of the column run | |
| Time | The length of time for which the column is run. The value can be provided as a duration of time. | |
| Gradient | The proportion of each of the mobile phases at a point in time, or the function describing the gradient, including the overall duration of the gradient. There may be several steps that together make up the gradient. | |
| Flow rate | The rate at which the mobile phase is applied to the column, including the time period for which this holds if it varies during the experiment. | |
| Temperature | The temperature at which the column is run, including the period for which this holds if it varies during the experiment | |
| Separation purpose | Analytical or preparative | |
| 4.1.4.1 | Column outputs - (a) detection | |
| Equipment used for detection | Make, model and description | |
| Type | A description of the kind of detector (e.g. UV) and a description of control properties of the detector, such as the wavelength that is being detected | |
| Equipment settings | A description of control properties of the detector, such as the wavelength that is being detected | |
| Timescale over which data was collected | The time range covered by the trace produced by the detector | |
| Trace | The location and format of the trace | |
| 4.1.4.2 | Column outputs - (b) fractions (if required) | |
| Fraction name | An optional name, unique within a run, by which a fraction can be referenced. | |
| Fraction description | Either a description of the procedure by which the fractions were collected (i.e. start/end time, size (time or volume), mode (fixed or peak directed), or a description of the individual fractions (e.g. time of collection, volume) | |
| 4.1.2 | Other parameters | Other parameters not included in 4.1.1. |
| 5. | Phosphopeptide Enrichment | |
| 5.1. | Method 1 | |
| 5.1.1 | Method description | Brief description of the method (e.g. IMAC purification) |
| 5.1.2 | Loading buffer | Buffer (type and volume) used to dissolve the sample and to load it into the resin |
| 5.1.3 | Resin | Material used for phosphopeptide enrichment. Include name of the manufacturer and reference. |
| 5.1.4 | Incubation time | Incubation time of the sample with the resin |
| 5.1.5 | Washing buffer | Buffer (type and volume) used to wash the resin after incubation. |
| 5.1.6 | Elution buffer | Buffer (type and volume) used to elute the phosphopeptides from the resin. |
| 5.1.7 | Other parameters | Other parameters not included. |



